| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
STOCKS | ||
| ||
Celsius Holdings, the energy-drink maker behind CELSIUS, plunged Thursday after second-quarter revenue and adjusted earnings missed Wall Street expectations while its flagship brand weakened. | ||
The RIP: $CELH fell 18.5% to $23.77 on 4.8x recent volume. Adjusted EPS was $0.36 vs. $0.42 expected, while revenue rose 11% to $817.9M vs. $870.1M expected. CELSIUS retail sales fell 2%, while Alani Nu climbed 56%. | ||
Holders now own a three-brand turnaround, not a one-brand growth story, with Alani Nu carrying declines at CELSIUS and Rockstar. Management is tightening assortments and execution as it tries to return CELSIUS to sustainable growth. Next quarter, watch flagship retail sales and gross margin; another decline would make Alani Nu look less like diversification and more like life support. | ||
The Community Read: The $CELH room is split on the reset, test the turnaround case -> | ||
| ||
Remember: Perfect Wasn’t Good Enough | ||
Western Digital and SanDisk, the hard-drive and flash-memory suppliers feeding AI data centers, sold off Thursday after their strong Wednesday reports collided with outlooks that failed to clear towering expectations. | ||
The RIP: $WDC ( ▼ 13.03% ) tumbled 13%, while $SNDK ( ▼ 6.81% ) fell 6.8%. Western Digital’s revenue rose 44% to $3.75B vs. $3.7B expected, with adjusted EPS of $3.56. SanDisk delivered $39.25 EPS vs. $34.96 expected on $8.96B in revenue, topping the $8.48B estimate. | ||
Western Digital expects roughly $4.1B in first-quarter revenue, 9.4% sequential growth, and a 55.5% adjusted gross margin. SanDisk guided revenue to $10.3B-$10.8B, implying another 17.7% sequential increase at the midpoint, and authorized a $14B buyback. Apparently, “still booming” is bearish when investors paid for “somehow booming faster.” | ||
| ||
| ||
AI-storage bulls should notice the split: Seagate climbed 4%, while Micron finished roughly flat, so this was not a blanket rejection of the theme. Western Digital was the risk leg because its outlook trailed peer expectations, while SanDisk confirmed demand but showed the cost of a sky-high bar. Next quarter, watch whether Western Digital hits its margin target and whether SanDisk’s pricing-led growth holds. | ||
|
POPS & DROPS | ||
$CRSR +16% | Corsair: One refund did not explain all of the beat | ||
24.3K WATCHERS · NEUTRAL · HIGH ACTIVITY | ||
Corsair posted a record 33.2% gross margin and $30.8M in adjusted EBITDA, though a tariff refund supplied $14.3M of that total. Results still cleared guidance without the benefit, leaving the neutral room to decide whether better product mix can keep powering the turnaround after the accounting boost disappears. | ||
$AAOI -7% | Applied Optoelectronics: The selloff made bulls louder | ||
24.2K WATCHERS · EXTREMELY BULLISH · HIGH ACTIVITY | ||
Applied Optoelectronics delivered record Q2 revenue of $191.9M as 800G product volume more than doubled sequentially, then guided Q3 revenue to $255M–$290M. The extremely bullish stream is treating the drop as an expectations reset, but production capacity remains the number separating a monster AI-optics ramp from another delayed promise. | ||
|
WHAT’S ON DECK |
Macro: Nonfarm payrolls report (8:30 AM ET), Richmond Fed President Thomas Barkin speaks (10:00 AM ET). |







