| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
|
STOCKS | ||
Nvidia turned Wednesday’s earnings beat into an 8.7% Thursday rally after its Q3 forecast confirmed that AI infrastructure spending was still accelerating. The gain pushed technology higher while every other S&P 500 sector fell, a $442B day for Nvidia stock. It beat and rose results as always, but it was the investor call that did the magic this time. | ||
Jensen Huang said the firm would grow sales 70% in fiscal 2028. | ||
The RIP: $NVDA rose 8.7%. Adjusted EPS reached $2.22 vs. $2.09 expected, revenue hit $96.2B vs. $92.2B, and data center sales reached $89B. Q3 revenue guidance was $108B, plus or minus 2%. | ||
The Community Read: The latest $NVDA reading is neutral, find the China constraint -> | ||
| ||
SaaSpocalypse Gets Canceled | ||
| ||
Salesforce, Okta, and CrowdStrike turned Wednesday’s earnings into a Thursday referendum on whether AI destroys software or creates another reason to buy it. The sellers lost that vote by 20 percentage points or more across all three stocks. | ||
The RIP: $OKTA jumped 28.6%, $CRM rose 22.6%, and $CRWD gained 20.5%. Okta posted $1.05 EPS on $805M revenue; Salesforce posted $5.90 on $11.35B; CrowdStrike added $333M in net-new ARR and raised its FY27 revenue outlook to about $6B. | ||
Salesforce supplied the cleanest answer to the AI-disruption trade: cRPO grew 14% to $33.5B, although quarterly revenue included $456M from Informatica. Okta’s backlog rose 17%, while CrowdStrike’s ending ARR reached $5.84B, showing that AI agents create more identities and attack surfaces to secure. Stocks quickly moved from survival math to debating who sold calls too early. Salesforce’s Sept. 16 investor day, CrowdStrike’s Sept. 2 Fal.Con briefing, and Okta’s 10% Q3 growth guide are the next proof points. | ||
The Community Read: The latest $CRM reading is neutral, test the SaaS comeback -> |
POPS & DROPS | |
$BB +12% | BlackBerry: The old phone company found a new AI story | |
150.6K WATCHERS · BEARISH · NORMAL ACTIVITY | |
$WEN -14% | Wendy’s: The bid disappeared, not the bulls | |
16.3K WATCHERS · 79% BULLISH · HIGH ACTIVITY | |
Wendy’s sank after Reuters reported that 16% shareholder Trian has no current plans to bid for the burger chain, reversing much of its takeover-fueled rally. With U.S. same-restaurant sales down 7% and full-year guidance withdrawn, the bullish room is deciding whether the deal was delayed or the turnaround is back on the menu. | |
|
|




